<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Jason Gabriele's Blog</title>
	<link>http://www.radixpub.com/vir</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 21 Aug 2008 18:47:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on How To Beat AdBlock by Mike Wells</title>
		<link>http://www.radixpub.com/vir/2008/02/12/how-to-beat-adblock/#comment-33</link>
		<author>Mike Wells</author>
		<pubDate>Sat, 28 Jun 2008 05:22:11 +0000</pubDate>
		<guid>http://www.radixpub.com/vir/2008/02/12/how-to-beat-adblock/#comment-33</guid>
					<description>You want a solution? Look to Google. Non-intrusive ads, they don't cover anything on the screen, they don't flash, there's no noise, and they don't mislead you. google has always had this kind of subtle ad placeent, yet they made enough off of these ads to become the empire they are today. These obtrusive ads(Especialy the ones on IMDB) are as annoying as the 'snipes' that are crawling across the bottom of my TV screen in the middle of a movie or my favorite show.</description>
		<content:encoded><![CDATA[<p>You want a solution? Look to Google. Non-intrusive ads, they don&#8217;t cover anything on the screen, they don&#8217;t flash, there&#8217;s no noise, and they don&#8217;t mislead you. google has always had this kind of subtle ad placeent, yet they made enough off of these ads to become the empire they are today. These obtrusive ads(Especialy the ones on IMDB) are as annoying as the &#8217;snipes&#8217; that are crawling across the bottom of my TV screen in the middle of a movie or my favorite show.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Life at Yahoo by Michael</title>
		<link>http://www.radixpub.com/vir/2007/08/10/life-at-yahoo/#comment-32</link>
		<author>Michael</author>
		<pubDate>Mon, 26 May 2008 23:49:55 +0000</pubDate>
		<guid>http://www.radixpub.com/vir/2007/08/10/life-at-yahoo/#comment-32</guid>
					<description>Glad to hear things are going well.  Hope you've been keeping up with Dilbert.</description>
		<content:encoded><![CDATA[<p>Glad to hear things are going well.  Hope you&#8217;ve been keeping up with Dilbert.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How To Beat AdBlock by Anonymous</title>
		<link>http://www.radixpub.com/vir/2008/02/12/how-to-beat-adblock/#comment-23</link>
		<author>Anonymous</author>
		<pubDate>Sat, 03 May 2008 16:03:23 +0000</pubDate>
		<guid>http://www.radixpub.com/vir/2008/02/12/how-to-beat-adblock/#comment-23</guid>
					<description>Since IMDB has started using transparent Flash ads that cover up huge sections of the page and crash the browser when you try and close them, I've simply banned the site from using Flash.  I eagerly look forward to seeing how they work around that.  My sympathy for the jerks can only be measured with negative numbers.</description>
		<content:encoded><![CDATA[<p>Since IMDB has started using transparent Flash ads that cover up huge sections of the page and crash the browser when you try and close them, I&#8217;ve simply banned the site from using Flash.  I eagerly look forward to seeing how they work around that.  My sympathy for the jerks can only be measured with negative numbers.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Crash IE 6/7 by nbfruit</title>
		<link>http://www.radixpub.com/vir/2007/08/10/crash-ie-67/#comment-12</link>
		<author>nbfruit</author>
		<pubDate>Fri, 21 Dec 2007 10:41:39 +0000</pubDate>
		<guid>http://www.radixpub.com/vir/2007/08/10/crash-ie-67/#comment-12</guid>
					<description>Just some clarification re. my understanding of this issue:

The problem occurs when you try to dynamically create poly areas which have different numbers of co-ordinates. Basically, if you have 2 poly areas, and the second one has fewer co-ordinates than the first, the 2nd area will crash IE6/7.

The fix is to create your IMG tag using innerHTML rather than DOM element properties.

ie this *won't* work

var map_image = document.getElementById('map');
map_image.src = 'images/maps/' + map_file;
map_image.isMap = 'ismap';
map_image.useMap = '#layer' + parent_level_id + '_map';

Whereas if you put your IMG tag inside a SPAN, like so:



and update it like this:

var map_image_span = document.getElementById('map_image_span');
map_image_span.innerHTML = "";

You should be fine.</description>
		<content:encoded><![CDATA[<p>Just some clarification re. my understanding of this issue:</p>
<p>The problem occurs when you try to dynamically create poly areas which have different numbers of co-ordinates. Basically, if you have 2 poly areas, and the second one has fewer co-ordinates than the first, the 2nd area will crash IE6/7.</p>
<p>The fix is to create your IMG tag using innerHTML rather than DOM element properties.</p>
<p>ie this *won&#8217;t* work</p>
<p>var map_image = document.getElementById(&#8217;map&#8217;);<br />
map_image.src = &#8216;images/maps/&#8217; + map_file;<br />
map_image.isMap = &#8216;ismap&#8217;;<br />
map_image.useMap = &#8216;#layer&#8217; + parent_level_id + &#8216;_map&#8217;;</p>
<p>Whereas if you put your IMG tag inside a SPAN, like so:</p>
<p>and update it like this:</p>
<p>var map_image_span = document.getElementById(&#8217;map_image_span&#8217;);<br />
map_image_span.innerHTML = &#8220;&#8221;;</p>
<p>You should be fine.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Life at Yahoo by Wahoo</title>
		<link>http://www.radixpub.com/vir/2007/08/10/life-at-yahoo/#comment-11</link>
		<author>Wahoo</author>
		<pubDate>Sun, 07 Oct 2007 01:33:12 +0000</pubDate>
		<guid>http://www.radixpub.com/vir/2007/08/10/life-at-yahoo/#comment-11</guid>
					<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Crash IE 6/7 by JasonG</title>
		<link>http://www.radixpub.com/vir/2007/08/10/crash-ie-67/#comment-9</link>
		<author>JasonG</author>
		<pubDate>Fri, 28 Sep 2007 00:35:24 +0000</pubDate>
		<guid>http://www.radixpub.com/vir/2007/08/10/crash-ie-67/#comment-9</guid>
					<description>I've actually stopped using img maps altogether. There are still certain cases where they can be useful but you can also just place normal links over them by using absolute positioning.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually stopped using img maps altogether. There are still certain cases where they can be useful but you can also just place normal links over them by using absolute positioning.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Crash IE 6/7 by sarxos</title>
		<link>http://www.radixpub.com/vir/2007/08/10/crash-ie-67/#comment-8</link>
		<author>sarxos</author>
		<pubDate>Thu, 27 Sep 2007 14:30:58 +0000</pubDate>
		<guid>http://www.radixpub.com/vir/2007/08/10/crash-ie-67/#comment-8</guid>
					<description>Soory posted without tags...

I’ve notice this bug also. If somebody want to workaround it just use SPAN tag with IMG tag inside and in change map function assign innerHTML attribute with String &#60;IMG src='..' usemap='#someNewmap'&#62;</description>
		<content:encoded><![CDATA[<p>Soory posted without tags&#8230;</p>
<p>I’ve notice this bug also. If somebody want to workaround it just use SPAN tag with IMG tag inside and in change map function assign innerHTML attribute with String &lt;IMG src=&#8217;..&#8217; usemap=&#8217;#someNewmap&#8217;&gt;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
